|
Total Used
308's 16
Showing 1 - 16 of 16 Vehicle(s) Found
To sort data please click on the relevant column header. |
CHECK VRT COST |
| Make |
Description |
Colour |
Photo |
Year |
Reg |
Price |
| PEUGEOT | 308 HATCHBACK 1.6 VTI S 5 DOOR | ONYX BLACK |  | 2008 | KT08KUE | €10,387 |
| PEUGEOT | 308 DIESEL SW ESTATE 1.6 HDI 110 S 5 DOOR | ALUMINIUM |  | 2009 | LV59RUU | €14,285 |
| PEUGEOT | 308 CC SE 2.0 HDI 140 | MOCHA |  | 2010 | LX10YAD | €23,380 |
| PEUGEOT | 308 DIESEL SW ESTATE 1.6 HDI 110 SPORT 5 DOOR | MOONDUST GREY |  | 2009 | KM09KLD | €15,584 |
| PEUGEOT | 308 HATCHBACK 1.6 VTI S 5 DOOR | ALUMINIUM |  | 2009 | KY59PXH | €11,687 |
| PEUGEOT | 308 DIESEL HATCHBACK 1.6 HDI 90 XL 5 DOOR | SHARK GREY |  | 2009 | KS09ZSN | €12,986 |
| PEUGEOT | 308 SW 1.6 HDI 110 FAP SE 5 DOOR | NERA BLACK |  | 2010 | LV10YFO | €22,730 |
| PEUGEOT | 308 DIESEL SW ESTATE 1.6 HDI 90 S 5 DOOR | MOONDUST |  | 2009 | KV09YTC | €12,986 |
| PEUGEOT | 308 HATCHBACK 1.6 VTI SPORT 5 DOOR | BABYLON RED |  | 2008 | CE58LNX | €11,687 |
| PEUGEOT | 308 HAT 1.6 HDI 90 S 5 DOOR | THORLUM GREY |  | 2009 | LX59OZC | €13,636 |
| PEUGEOT | 308 XLS 1.4 VTI 5 DOOR | SHARK GREY |  | 2009 | LV59KNW | €12,986 |
| PEUGEOT | 308 1.6 HDI 110 S 5DR | NERA BLACK |  | 2009 | FL59VBV | €12,336 |
| PEUGEOT | 308 1.6 HDI 90 VERVE 5DR | NERA BLACK |  | 2010 | FD59OGJ | €12,726 |
| PEUGEOT | 308 1.6 HDI 90 VERVE 5DR | NERA BLACK |  | 2010 | FD59XCO | €12,726 |
| PEUGEOT | 308 1.6 HDI 90 VERVE 5DR | PANEMA BLUE |  | 2010 | FD59RYV | €12,726 |
| PEUGEOT | 308 1.6 VTI SPORT 5DR | BLUE |  | 2008 | KM58WGU | €9,738 |
| |
Can’t find what you’re looking for? Contact us here or call us now on 0818 555 255.
We will then provide you with an accurate competitive price for any car.
|
|
 |
| |
|
|
 |
| |
- 100% Irish Owned Company
- Personal and Professional service
- Comprehensive Warranty
- Unrivalled choice of competitively priced vehicles
- Finance arranged to meet your specific requirements
- Friendly no Pressure Service
- Dedicated support for website customers
|
|
 |
|